| General Information | Syllabus | HW Assignments |
|---|
We shall cover most of Chapters 1-10.
| Lectures | Sections in Text | Brief Description |
|---|---|---|
| Jan 20 | 1.1/1.2 | Overview, Propositional Logic, Propositional Equivalence |
| Jan 22 | 1.3-1.5 | Predicates and Quanitifiers, Nested Quantifiers, Rules of Inference |
| Jan 25 | 1.6 | Introduction to proofs |
| Jan 27 | 1.7 | Proof Methods and Strategy |
| Jan 29 | 2.1/2.2 | Quiz 1; Sets, Set Operations |
| Feb 1 | 2.3 | Functions |
| Feb 3 | 2.4 | Sequences and Summations |
| Feb 5 | 8.1/8.3 | Quiz 2; Relations, Representing Relations |
| Feb 8 | 8.5 | Equivalence Relations |
| Feb 10 | Review | Ch 1,2,8 |
| Feb 12 | Ch 1 and Ch 2 and Ch 8 | Midterm 1 |
| Feb 15 | 3.1, 3.2 | Algorithms and growth of functions |
| Feb 17 | 3.3 | Complexity of Algorithms |
| Feb 19 | 3.4,3.5 | Quiz 3; The Integers and Division, Primes and GCDs |
| Feb 22 | 3.6 | Integers and Algorithms |
| Feb 24 | 3.7 | Applications of Number Theory |
| Feb 26 | 3.8 | Quiz 4; Matrices |
| Mar 1 | 4.1 | Mathematical Induction |
| Mar 3 | 4.2 | Strong Induction and Well-Ordering |
| Mar 5 | 4.3 | Quiz 4; Recursive Definitons |
| Mar 8 | 4.3 | Structural Induction |
| Mar 10 | None | Review |
| Mar 12 | Ch 3 and Ch 4 | Midterm 2 Solutions |
| Mar 22 | 5.1 | The Basics of Counting |
| Mar 24 | 5.2 | The Pigeonhole Principle |
| Mar 26 | 5.3 | Permutations and Combinations |
| Mar 29 | 6.1 | An Introduction to Discrete Probability |
| Mar 31 | 6.4 | Expected Value and Variance |
| Apr 2 | 7.1 | Quiz 5 (Solutions); Recurrence Relations |
| Apr 5 | 7.5 | Inclusion-Exclusion |
| Apr 7 | 9.1 | Graphs and Graph Models |
| Apr 9 | 9.2 | Quiz 6(Solutions); Graph Terminology and Special Types of Graphs |
| Apr 12 | 9.3 | Representing Graphs and Graph Isomorphism |
| Apr 14 | 9.4 | Connectivity |
| Apr 16 | Ch 5 and Ch 6 and Ch 7 | Midterm 3 Solutions |
| Apr 19 | 9.5 | Euler and Hamilton Paths |
| Apr 21 | 9.6-9.8 | Famous Graph Problems |
| Apr 23 | 10.1 | Quiz 9; Introduction to Trees |
| Apr 26 | 10.2 | Applications of Trees |
| Apr 28 | 10.3 | Tree Traversal |
| Apr 30 | 10.4 | Quiz 10; Spanning Trees |
| May 3 | Everything | Review |
Nathan C. Ryan
Email: nathanDOTryanATbucknellDOTedu
Last updated XXXToday
Webpage layout from Tom Shemanske