| General Information | Syllabus | HW Assignments |
|---|
We shall cover Chapters 5.6-11.4 and some additional material on complex numbers.
| Lectures | Sections in Text | Brief Description |
|---|---|---|
| Jun 14 | Review, 5.6 | Definition of Integral, FToC, Integration by Substitution |
| Jun 15 | 5.7, 5.8 | Transcendental functions, Growth and Decay |
| Jun 16 | 6.1, 6.2 | Area, Setting up Integrals |
| Jun 17 | 6.2, 6.3 | Setting up integrals, Volumes of Revolution |
| Jun 18 | 6.4, 6.5 | Quiz, Solutions; Cylindrical shells, Work and Energy |
| Jun 21 | 7.1, 7.2 | Numerical Integration, Integration by Parts |
| Jun 22 | 7.3, 7.4 | Trig Integrals, Trig Substitution |
| Jun 23 | 7.6, Review | Partial Fractions, Review |
| Jun 24 | 5.6-7.6 | First midterm |
| Jun 25 | No class | No class |
| Jun 28 | 8.1, 8.2 | Arc Length and Surface Area, Fluid Pressure |
| Jun 29 | 9.1, 9.2 | Solving Differential Equations, Certain Models |
| Jun 30 | 9.3, 9.4 | Graphical and Numerical Methods, Logistic Equation |
| Jul 1 | 9.5, 11.1 | First-order Linear Equations, Parametric equations |
| Jul 2 | 11.2, 11.3 | Quiz, Solutions, Arc Length and Speed, Polar Coordinates |
| Jul 5 | No class | No class |
| Jul 6 | 11.3, 11.4 | Plotting with Polar Coordinates, Area in polar |
| Jul 7 | Handout | Complex numbers |
| Jul 8 | Review | Review |
| Jul 9 | 8.1-8.2, 9.1-9.5, 11.1-11.4, Handount | Second Midterm |
| Jul 12 | 7.7,10.1 | Improper Integrals, Sequences |
| Jul 13 | 10.2 | Summing Series |
| Jul 14 | 10.3 | Convergence of series with positive terms |
| Jul 15 | 10.4 | Absolute and Conditional Convergence |
| Jul 16 | 10.5 | Quiz, Ratio and Root tests |
| Jul 19 | 10.6 | Power series |
| Jul 20 | 8.4 | Taylor Polynomials |
| Jul 21 | 10.7 | Taylor Series |
| Jul 22 | Review | Review |
| Jul 23 | Everything | Final Midterm |
Nathan C. Ryan
Email: nathanDOTryanATbucknellDOTedu
Last updated 10-06-04
Webpage layout from Tom Shemanske