Schedule Nathan C. Ryan Department of
Mathematics |
![]() |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
| 900 | Class prep | Class prep | Advisee | Class prep | Class prep |
| 930 | |||||
| 1000 | Advisee | Advisee | |||
| 1030 | |||||
| 1100 | Office Hours | Advisee | Office Hours | Research | Office Hours |
| 1130 | Student |
||||
| 1200 | Lunch | Department | Lunch | Student | Lunch |
| 1230 | Meeting | Talks | |||
| 100 | Advisee | ||||
| 130 | Math 212 | Math 212 | Research | Math 212 | |
| 200 | |||||
| 230 | Advisee | ||||
| 300 | Math 209 | ||||
| 330 | Research | Posse | |||
| 400 | Research | Research | Meeting | ||
| 430 |